WELLD 6013-6 (L46A1)
6 Ton Flat Top Tower Crane
6 t maximum lifting capacity · 60 m maximum working radius · 45 m free-standing height
WELLD 6013-6 (L46A1) - Tower Crane Load Diagram
Jib 60 m | Range (m) | 3~18.46 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
Load (t) | a=4 | 6 | 5.45 | 4.15 | 3.3 | 2.69 | 2.24 | 1.89 | 1.61 | 1.39 | 1.2 | |
a=2 | 3 | 2.79 | 2.34 | 1.99 | 1.71 | 1.49 | 1.3 | |||||
Jib 55 m | Range (m) | 3~19.35 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
Load (t) | a4 | 6 | 5.77 | 4.4 | 3.5 | 2.87 | 2.4 | 2.03 | 1.74 | 1.5 | |||
a2 | 3 | 2.97 | 2.5 | 2.13 | 1.84 | 1.6 | |||||||
Jib 50 m | Range (m) | 3~20.51 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
Load (t) | a4 | 6 | 4.73 | 3.78 | 3.1 | 2.6 | 2.21 | 1.9 | ||||
a2 | 3 | 2.7 | 2.31 | 2 | ||||||||
Jib 45 m | Range (m) | 3~21.1 | 25 | 30 | 35 | 40 | 45 | |||||
Load (t) | a4 | 6 | 4.9 | 3.91 | 3.22 | 2.7 | 2.3 | |||||
a2 | 3 | 2.8 | 2.4 | |||||||||
Jib 45 m | Range (m) | 3~21.1 | 25 | 30 | 35 | 40 | 45 | |||||
Load (t) | a4 | 6 | 4.9 | 3.91 | 3.22 | 2.7 | 2.3 | |||||
a2 | 3 | 2.8 | 2.4 | |||||||||
Jib 35 m | Range (m) | 3~21.5 | 25 | 30 | 35 | |||||||
Load (t) | a4 | 6 | 5.01 | 4.01 | 3.3 | |||||||
a2 | 3 | |||||||||||
Jib 30 m | Range (m) | 3~21.89 | 25 | 30 | ||||||||
Load (t) | a4 | 6 | 5.12 | 4.1 | ||||||||
a2 | 3 | |||||||||||
WELLD 6013-6 (L46A1) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 2.77 t | Weight - 2.1 t | Weight - 1.35 t | Amount (t) |
60 m | 13.3 m | 4 | 2 | 1 | 16.63 |
55 m | 4 | 2 | 0 | 15.28 | |
50 m | 4 | 1 | 1 | 14.53 | |
45 m | 4 | 1 | 0 | 13.18 | |
40 m | 4 | 0 | 1 | 12.43 | |
35 m | 4 | 0 | 0 | 11.08 | |
30 m | 3 | 0 | 1 | 9.66 |
WELLD 6013-6 (L46A1) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 1.5 t | 400 m | 24 kW |
0~40 m/min | 3 t | ||||
a=4 | 0~40 m/min | 3 t | |||
0~20 m/min | 6 t | ||||
Trolleying | 0~60 m/min | 4 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2 x 4.5 kW | |||
Traveling | 0~24 m/min | 2 x 5.2 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 46.4 kW | ||
Production Facilities
Quality control on every stage on the production process
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination