WELLD 6013-8 (L46A1)
8 Ton Flat Top Tower Crane
8 t maximum lifting capacity · 60 m maximum working radius · 45 m free-standing height
WELLD 6013-8 (L46A1) - Tower Crane Load Diagram
Jib 60 m | Range (m) | 3~14.47 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
Load (t) | a=4 | 8 | 7.67 | 5.45 | 4.15 | 3.3 | 2.69 | 2.24 | 1.89 | 1.61 | 1.39 | 1.2 | |
a=2 | 4 | 3.4 | 2.79 | 2.34 | 1.99 | 1.71 | 1.49 | 1.3 | |||||
Jib 55 m | Range (m) | 3~15.15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
Load (t) | a=4 | 8 | 5.77 | 4.4 | 3.5 | 2.87 | 2.4 | 2.03 | 1.74 | 1.5 | |||
a=2 | 4 | 3.6 | 2.97 | 2.5 | 2.13 | 1.84 | 1.6 | ||||||
Jib 50 m | Range (m) | 3~16.06 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
Load (t) | a4 | 8 | 6.18 | 4.73 | 3.78 | 3.1 | 2.6 | 2.21 | 1.9 | ||||
a2 | 4 | 3.88 | 3.2 | 2.7 | 2.31 | 2 | |||||||
Jib 45 m | Range (m) | 3~16.51 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
Load (t) | a4 | 8 | 6.39 | 4.9 | 3.91 | 3.22 | 2.7 | 2.3 | |||||
a2 | 4 | 3.32 | 2.8 | 2.4 | |||||||||
Jib 40 m | Range (m) | 3~16.64 | 20 | 25 | 30 | 35 | 40 | ||||||
Load (t) | a4 | 8 | 6.45 | 4.94 | 3.96 | 3.25 | 2.73 | ||||||
a2 | 4 | 3.35 | 2.83 | ||||||||||
Jib 35 m | Range (m) | 3~16.82 | 20 | 25 | 30 | 35 | |||||||
Load (t) | a4 | 8 | 6.54 | 5.01 | 4.01 | 3.3 | |||||||
a2 | 4 | 3.4 | |||||||||||
Jib 30 m | Range (m) | 3~21.89 | 20 | 25 | 30 | ||||||||
Load (t) | a4 | 8 | 6.67 | 5.12 | 4.1 | ||||||||
a2 | 4 | ||||||||||||
WELLD 6013-8 (L46A1) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 2.77 t | Weight - 2.1 t | Weight - 1.35 t | Amount (t) |
60 m | 13.3 m | 4 | 2 | 1 | 16.63 |
55 m | 4 | 2 | 0 | 15.28 | |
50 m | 4 | 1 | 1 | 14.53 | |
45 m | 4 | 1 | 0 | 13.18 | |
40 m | 4 | 0 | 1 | 12.43 | |
35 m | 4 | 0 | 0 | 11.08 | |
30 m | 3 | 0 | 1 | 9.66 |
WELLD 6013-8 (L46A1) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 2 t | 400 m | 30 kW |
0~40 m/min | 4 t | ||||
a=4 | 0~40 m/min | 4 t | |||
0~20 m/min | 8 t | ||||
Trolleying | 0~60 m/min | 4 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2 x 4 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 42 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination