WELLD 6016-8 (L46A1) 6 Ton Flat Top Tower Crane
8 t maximum lifting capacity · 60 m maximum working radius · 45 m free-standing height
WELLD 6016-8 (L46A1) - Tower Crane Load Diagram
Jib 60 m | Range (m) | 3~16.77 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
Load (t) | a=4 | 8 | 6.5 | 4.97 | 3.97 | 3.25 | 2.72 | 2.31 | 1.99 | 1.72 | 1.5 | ||
a=2 | 4 | 3.35 | 2.82 | 2.41 | 2.09 | 1.82 | 1.6 | ||||||
Jib 55 m | Range (m) | 3~17.86 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
Load (t) | a4 | 8 | 7.01 | 5.37 | 4.3 | 3.54 | 2.97 | 2.53 | 2.18 | 1.9 | |||
a2 | 4 | 3.64 | 3.07 | 2.63 | 2.28 | 2 | |||||||
Jib 50 m | Range (m) | 3~18.5 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
Load (t) | a4 | 8 | 7.3 | 5.61 | 4.49 | 3.7 | 3.12 | 2.66 | 2.3 | ||||
a2 | 4 | 3.8 | 3.22 | 2.76 | 2.4 | ||||||||
Jib 45 m | Range (m) | 3~18.93 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
Load (t) | a4 | 8 | 7.51 | 5.77 | 4.63 | 3.82 | 3.22 | 2.75 | |||||
a2 | 4 | 3.92 | 3.32 | 2.85 | |||||||||
Jib 40 m | Range (m) | 3~19.3 | 20 | 25 | 30 | 35 | 40 | ||||||
Load (t) | a4 | 8 | 7.68 | 5.9 | 4.74 | 3.91 | 3.3 | ||||||
a2 | 4 | 3.4 | |||||||||||
Jib 35 m | Range (m) | 3~20.02 | 25 | 30 | 35 | ||||||||
Load (t) | a4 | 8 | 6.17 | 4.96 | 4.1 | ||||||||
a2 | 4 | ||||||||||||
Jib 30 m | Range (m) | 3~20.16 | 25 | 30 | ||||||||||
Load (t) | a4 | 8 | 6.22 | 5 | ||||||||||
a2 | 4 | |||||||||||||
WELLD 6016-8 (L46A1) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 2.77 t | Weight - 2.1 t | Weight - 1.35 t | Amount (t) |
60 m | 13.8 m | 5 | 2 | 1 | 19.4 |
55 m | 5 | 2 | 0 | 18.05 | |
50 m | 5 | 1 | 1 | 17.3 | |
45 m | 5 | 1 | 0 | 15.95 | |
40 m | 5 | 0 | 1 | 15.2 | |
35 m | 5 | 0 | 0 | 13.85 | |
30 m | 3 | 1 | 1 | 11.76 |
WELLD 6016-8 (L46A1) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 2 t | 500 m | 30 kW |
0~40 m/min | 4 t | ||||
a=4 | 0~40 m/min | 4 t | |||
0~20 m/min | 8 t | ||||
Trolleying | 0~60 m/min | 5.5 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2x4.5 kW | |||
Traveling | 0~24 m/min | 2x5.2 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 54.9 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination