WELLD 6516-8 (L68B2)
8 Ton Flat Top Tower Crane
8 t maximum lifting capacity · 65 m maximum working radius · 60 m free-standing height
WELLD 6516-8 (L68B2) - Tower Crane Load Diagram
Jib 65 m | Range (m) | 3~18.12 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||
Load (t) | a=4 | 8 | 7.13 | 5.47 | 4.38 | 3.61 | 3.03 | 2.59 | 2.23 | 1.94 | 1.7 | 1.5 | ||
a=2 | 4 | 3.71 | 3.13 | 2.69 | 2.33 | 2.04 | 1.8 | 1.6 | ||||||
Jib 60 m | Range (m) | 3~18.77 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||
Load (t) | a=4 | 8 | 7.43 | 5.71 | 4.57 | 3.77 | 3.18 | 2.72 | 2.35 | 2.05 | 1.8 | |||
a=2 | 4 | 3.87 | 3.28 | 2.82 | 2.45 | 2.15 | 1.9 | |||||||
Jib 55 m | Range (m) | 3~19.69 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||
Load (t) | a4 | 8 | 7.85 | 6.04 | 4.86 | 4.01 | 3.39 | 2.9 | 2.52 | 2.2 | ||||
a2 | 4 | 3.49 | 3 | 2.62 | 2.3 | |||||||||
Jib 50 m | Range (m) | 3~21.26 | 25 | 30 | 35 | 40 | 45 | 50 | |||||
Load (t) | a4 | 8 | 6.62 | 5.34 | 4.42 | 3.74 | 3.22 | 2.8 | |||||
a2 | 4 | 3.84 | 3.32 | 2.9 | |||||||||
Jib 45 m | Range (m) | 3~22.66 | 25 | 30 | 35 | 40 | 45 | |||||||
Load (t) | a4 | 8 | 7.14 | 5.76 | 4.79 | 4.06 | 3.5 | |||||||
a2 | 4 | 3.6 | ||||||||||||
Jib 40 m | Range (m) | 3~22.83 | 25 | 30 | 35 | 40 | ||||||||
Load (t) | a4 | 8 | 7.2 | 5.81 | 4.83 | 4.1 | ||||||||
a2 | 4 | |||||||||||||
Jib 35 m | Range (m) | 3~23.09 | 25 | 30 | 35 | |||||||||
Load (t) | a4 | 8 | 7.3 | 5.89 | 4.9 | |||||||||
a2 | 4 | |||||||||||||
WELLD 6516-8 (L68B2) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 3.27 t | Weight - 2.1 t | Weight - 1.35 t | Amount (t) |
65 m | 13.8 m | 6 | 1 | 1 | 23.07 |
60 m | 6 | 1 | 0 | 21.72 | |
55 m | 6 | 0 | 1 | 20.97 | |
50 m | 6 | 0 | 0 | 19.62 | |
45 m | 5 | 1 | 0 | 18.45 | |
40 m | 5 | 0 | 1 | 17.7 | |
35 m | 4 | 1 | 0 | 15.18 |
WELLD 6516-8 (L68B2) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 2 t | 550 m | 30 kW |
0~40 m/min | 4 t | ||||
a=4 | 0~40 m/min | 4 t | |||
0~20 m/min | 8 t | ||||
Trolleying | 0~60 m/min | 5.5 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2 x 6 kW | |||
Traveling | 0~24 m/min | 2 x 5.2 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 57.9 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination