WELLD 7022-12 (L68B2)
12 Ton Flat Top Tower Crane
12 t maximum lifting capacity · 70 m maximum working radius · 60 m free-standing height
WELLD 7022-12 (L68B2) - Tower Crane Load Diagram
Jib 70 m | Range (m) | 3~16.61 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
Load (t) | a=4 | 12 | 9.68 | 7.44 | 5.98 | 4.94 | 4.16 | 3.56 | 3.09 | 2.7 | 2.37 | 2.1 | 1.87 | ||
a=2 | 6 | 5.27 | 4.5 | 3.9 | 3.42 | 3.03 | 2.71 | 2.43 | 2.2 | ||||||
Jib 65 m | Range (m) | 3~18.89 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
Load (t) | a=4 | 12 | 11.24 | 8.68 | 7 | 5.81 | 4.93 | 4.24 | 3.69 | 3.25 | 2.88 | 2.57 | |||
a=2 | 6 | 5.26 | 4.57 | 4.03 | 3.58 | 3.21 | 2.9 | ||||||||
Jib 60 m | Range (m) | 3~20.18 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
Load (t) | a=4 | 12 | 9.38 | 7.58 | 6.31 | 5.36 | 4.62 | 4.04 | 3.56 | 3.17 | |||||
a=2 | 6 | 5.69 | 4.96 | 4.37 | 3.9 | 3.5 | |||||||||
Jib 50 m | Range (m) | 3~20.85 | 25 | 30 | 35 | 40 | 45 | 50 | ||||||
Load (t) | a4 | 10 | 8.15 | 6.61 | 5.53 | 4.72 | 4.1 | 3.6 | ||||||
a2 | 5 | 4.82 | 4.2 | 3.7 | ||||||||||
Jib 35 m | Range (m) | 3~26.06 | 30 | 35 | ||||||||||
Load (t) | a4 | 12 | 10.23 | 8.57 | ||||||||||
a2 | 6 | |||||||||||||
Jib 40 m | Range (m) | 3~24.08 | 25 | 30 | 35 | 40 | ||||||||
Load (t) | a4 | 12 | 11.5 | 9.34 | 7.81 | 6.67 | ||||||||
a2 | 6 | |||||||||||||
Jib 35 m | Range (m) | 3~26.06 | 30 | 35 | ||||||||||
Load (t) | a4 | 12 | 10.23 | 8.57 | ||||||||||
a2 | 6 | |||||||||||||
Jib 30 m | Range (m) | 3~26.14 | 30 | |||||||||||
Load (t) | a4 | 12 | 10.27 | |||||||||||
a2 | 6 | |||||||||||||
WELLD 7022-12 (L68B2) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 4.8 t | Weight - 4 t | Weight - 3.5 t | Amount (t) |
70 m | 18.3 m | 3 | 1 | 1 | 21.9 |
65 m | 3 | 1 | 1 | 21.9 | |
60 m | 3 | 1 | 0 | 18.4 | |
55 m | 3 | 1 | 0 | 18.4 | |
50 m | 3 | 0 | 1 | 17.9 | |
45 m | 2 | 1 | 1 | 17.1 | |
40 m | 2 | 1 | 0 | 13.6 | |
35 m | 1 | 1 | 1 | 12.3 |
WELLD 7022-12 (L68B2) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 3 t | 650 m | 55 kW |
0~45 m/min | 6 t | ||||
a=4 | 0~45 m/min | 6 t | |||
0~22.5 m/min | 12 t | ||||
Trolleying | 0~65 m/min | 7.5 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2 x 7.5 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 77.5 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination