WELLD 7025-10 (L68B2)
10 Ton Flat Top Tower Crane
10 t maximum lifting capacity · 70 m maximum working radius · 60 m free-standing height
WELLD 7025-10 (L68B2) - Tower Crane Load Diagram
Jib 70 m | Range (m) | 2.8~24.21 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
Load (t) | a=4 | 10 | 9.62 | 7.71 | 6.35 | 5.35 | 4.57 | 3.95 | 3.44 | 3.03 | 2.67 | 2.37 | ||
a=2 | 5 | 4.7 | 4.08 | 3.57 | 3.16 | 2.8 | 2.5 | |||||||
Jib 65 m | Range (m) | 2.8~25.87 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | ||||
Load (t) | a=4 | 10 | 8.36 | 6.91 | 5.83 | 5 | 4.34 | 3.8 | 3.35 | 2.97 | ||||
a=2 | 5 | 4.47 | 3.93 | 4.48 | 3.1 | |||||||||
Jib 60 m | Range (m) | 2.8~27 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||||
Load (t) | a=4 | 10 | 8.81 | 7.3 | 6.17 | 5.3 | 4.6 | 4.04 | 3.57 | ||||||
a=2 | 5 | 4.73 | 4.17 | 3.7 | |||||||||||
Jib 55 m | Range (m) | 2.8~28 | 30 | 35 | 40 | 45 | 50 | 55 | |||||||
Load (t) | a=4 | 10 | 9.24 | 7.66 | 6.49 | 5.58 | 4.86 | 4.27 | |||||||
a=2 | 5 | 4.4 | |||||||||||||
Jib 50 m | Range (m) | 2.8~28.99 | 30 | 35 | 40 | 45 | 50 | ||||||||
Load (t) | a=4 | 10 | 9.6 | 7.97 | 6.75 | 5.82 | 5.07 | ||||||||
a=2 | 5 | ||||||||||||||
Jib 45 m | Range (m) | 2.8~29.19 | 30 | 35 | 40 | 45 | |||||||||
Load (t) | a=4 | 10 | 9.68 | 8.04 | 6.81 | 5.87 | |||||||||
a=2 | 5 | ||||||||||||||
Jib 40 m | Range (m) | 2.8~29.31 | 30 | 35 | 40 | ||||||||||
Load (t) | a=4 | 10 | 9.73 | 8.08 | 6.85 | ||||||||||
a=2 | 5 | ||||||||||||||
Jib 40 m | Range (m) | 2.8~30 | |||||||||||||
Load (t) | a=4 | 10 | |||||||||||||
a=2 | 5 | ||||||||||||||
Jib 30 m | Range (m) | 2.8~30 | |||||||||||||
Load (t) | a=4 | 10 | |||||||||||||
a=2 | 5 | ||||||||||||||
WELLD 7025-10 (L68B2) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 3.27 t | Weight - 2.1 t | Weight - 1.35 t | Amount (t) |
70 m | 18.3 m | 6 | 1 | 1 | 23.07 |
65 m | 6 | 1 | 0 | 21.72 | |
60 m | 6 | 1 | 0 | 21.72 | |
55 m | 6 | 0 | 1 | 20.97 | |
50 m | 6 | 0 | 0 | 19.62 | |
45 m | 5 | 0 | 1 | 17.7 | |
40 m | 5 | 0 | 0 | 16.35 | |
35 m | 4 | 0 | 1 | 14.43 | |
30 m | 4 | 0 | 0 | 13.08 |
WELLD 7025-10 (L68B2) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 2.5 t | 650 m | 45 kW |
0~45 m/min | 5 t | ||||
a=4 | 0~45 m/min | 5 t | |||
0~22.5 m/min | 10 t | ||||
Trolleying | 0~60 m/min | 5.5 kW | |||
Slewing (RCV95) | 0~0.6 r/min | 2 x 7.5 kW | |||
Traveling | 0~24 m/min | 4 x 5.2 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 86.3 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination