WELLD 7527-16 (L68B1)
16 Ton Flat Top Tower Crane
16 t maximum lifting capacity · 75 m maximum working radius · 60 m free-standing height
WELLD 7527-16 (L68B1) - Tower Crane Load Diagram
Jib 75 m | Range (m) | 3~17.82 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Load (t) | a=4 | 16 | 13.98 | 10.73 | 8.61 | 7.11 | 5.99 | 5.13 | 4.44 | 3.88 | 3.42 | 3.03 | 2.69 | 2.4 | |
a=2 | 8 | 7.41 | 6.29 | 5.43 | 5.74 | 4.18 | 4.72 | 3.33 | 2.99 | 2.7 | |||||
Jib 70 m | Range (m) | 3~19.03 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
Load (t) | a=4 | 16 | 15.11 | 11.63 | 9.34 | 7.74 | 6.54 | 5.61 | 4.88 | 4.28 | 3.78 | 3.36 | 3 | ||
a=2 | 8 | 6.84 | 5.91 | 5.18 | 4.58 | 4.08 | 3.66 | 3.3 | |||||||
Jib 65 m | Range (m) | 3~19.55 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
Load (t) | a=4 | 16 | 15.58 | 12 | 9.66 | 8 | 6.77 | 5.82 | 5.06 | 4.44 | 3.93 | 3.5 | |||
a=2 | 8 | 7.07 | 6.12 | 5.36 | 4.74 | 4.23 | 3.8 | ||||||||
Jib 60 m | Range (m) | 3~20.44 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |||||
Load (t) | a=4 | 16 | 12.66 | 10.2 | 8.46 | 7.17 | 6.18 | 5.38 | 4.74 | 4.2 | |||||
a=2 | 8 | 7.47 | 6.48 | 5.68 | 5.04 | 4.5 | |||||||||
Jib 55 m | Range (m) | 3~21.25 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | ||||||
Load (t) | a=4 | 16 | 13.25 | 10.69 | 8.88 | 7.54 | 6.5 | 5.67 | 5 | ||||||
a=2 | 8 | 7.84 | 6.8 | 5.97 | 5.3 | ||||||||||
Jib 50 m | Range (m) | 3~22.16 | 25 | 30 | 35 | 40 | 45 | 50 | |||||||
Load (t) | a=4 | 16 | 13.92 | 11.24 | 9.35 | 7.95 | 6.86 | 6 | |||||||
a=2 | 8 | 7.16 | 6.3 | ||||||||||||
Jib 45 m | Range (m) | 3~22.25 | 25 | 30 | 35 | 40 | 45 | ||||||||
Load (t) | a=4 | 16 | 13.98 | 11.3 | 9.4 | 7.99 | 6.9 | ||||||||
a=2 | 8 | 7.2 | |||||||||||||
Jib 40 m | Range (m) | 3~22.27 | 25 | 30 | 35 | 40 | |||||||||
Load (t) | a=4 | 16 | 14 | 11.31 | 9.41 | 8 | |||||||||
a=2 | 8 | ||||||||||||||
WELLD 7527-16 (L68B1) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 3.9 t | Weight - 1.8 t | Amount (t) |
75 m | 22.5 m | 5 | 2 | 23.1 |
70 m | 5 | 2 | 23.1 | |
65 m | 5 | 1 | 21.3 | |
60 m | 5 | 1 | 21.3 | |
55 m | 5 | 0 | 19.5 | |
50 m | 19.5 m | 5 | 2 | 23.1 |
45 m | 5 | 1 | 21.3 | |
40 m | 5 | 0 | 19.5 |
WELLD 7527-16 (L68B1) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 4 t | 650 m | 75 kW |
0~45 m/min | 8 t | ||||
a=4 | 0~45 m/min | 8 t | |||
0~22.5 m/min | 16 t | ||||
Trolleying | 0~65 m/min | 9 kW | |||
Slewing (RCV95) | 0~0.68 r/min | 2 x 9 kW | |||
Traveling | 0~24 m/min | 4 x 5.2 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 122.8 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination