WELLD 7530-20 (L69)
20 Ton Flat Top Tower Crane
12 t maximum lifting capacity · 75 m maximum working radius · 60 m free-standing height
WELLD 7530-20 (L69) - Tower Crane Load Diagram
Jib 75 m | Range (m) | 2.8~16.75 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
Load (t) | a=4 | 20 | 16.18 | 12.35 | 9.85 | 8.09 | 6.79 | 5.78 | 4.99 | 4.34 | 3.8 | 3.34 | 2.96 | 2.62 | |
a=2 | 10 | 8.47 | 7.17 | 6.16 | 5.37 | 4.72 | 4.18 | 3.72 | 3.34 | 3 | |||||
Jib 70 m | Range (m) | 2.8~17.26 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
Load (t) | a=4 | 20 | 16.78 | 12.82 | 10.24 | 8.43 | 7.08 | 6.04 | 5.22 | 4.55 | 3.99 | 3.52 | 3.12 | ||
a=2 | 10 | 8.81 | 7.46 | 6.42 | 5.6 | 4.93 | 4.37 | 3.9 | 3.5 | ||||||
Jib 65 m | Range (m) | 3~19.55 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | |||
Load (t) | a=4 | 16 | 15.58 | 12 | 9.66 | 8 | 6.77 | 5.82 | 5.06 | 4.44 | 3.93 | 3.5 | |||
a=2 | 8 | 7.07 | 6.12 | 5.36 | 4.74 | 4.23 | 3.8 | ||||||||
Jib 60 m | Range (m) | 2.8~18.41 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||
Load (t) | a=4 | 20 | 18.13 | 13.89 | 11.12 | 9.18 | 7.73 | 6.62 | 5.74 | 5.02 | 4.42 | ||||
a=2 | 10 | 9.56 | 8.11 | 7 | 6.12 | 5.4 | 4.8 | ||||||||
Jib 60 m | Range (m) | 2.8~18.41 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||||
Load (t) | a=4 | 20 | 18.13 | 13.89 | 11.12 | 9.18 | 7.73 | 6.62 | 5.74 | 5.02 | 4.42 | ||||
a=2 | 10 | 9.56 | 8.11 | 7 | 6.12 | 5.4 | 4.8 | ||||||||
Jib 50 m | Range (m) | 2.8~20.81 | 25 | 30 | 35 | 40 | 45 | 50 | |||||||
Load (t) | a=4 | 20 | 16.11 | 12.96 | 10.74 | 9.1 | 7.83 | 6.82 | |||||||
a=2 | 10 | 9.48 | 8.21 | 7.2 | |||||||||||
Jib 45 m | Range (m) | 2.8~20.99 | 25 | 30 | 35 | 40 | 45 | ||||||||
Load (t) | a=4 | 20 | 16.28 | 13.1 | 10.86 | 9.2 | 7.92 | ||||||||
a=2 | 10 | 9.58 | 8.3 | ||||||||||||
Jib 40 m | Range (m) | 2.8~21.03 | 25 | 30 | 35 | 40 | |||||||||
Load (t) | a=4 | 20 | 16.31 | 13.13 | 9.62 | 9.22 | |||||||||
a=2 | 10 | 9.6 | |||||||||||||
Jib 40 m | Range (m) | 2.8~21.51 | 25 | 30 | 35 | ||||||||||
Load (t) | a=4 | 20 | 16.77 | 13.5 | 11.2 | ||||||||||
a=2 | 10 | ||||||||||||||
Jib 30 m | Range (m) | 2.8~21.67 | 25 | 30 | |||||||||||
Load (t) | a=4 | 20 | 16.91 | 13.62 | |||||||||||
a=2 | 10 | ||||||||||||||
WELLD 7530-20 (L69) - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5.2 t | Weight - 3 t | Amount (t) |
75 m | 21.8 m | 5 | 1 | 29 |
70 m | 5 | 1 | 29 | |
65 m | 5 | 0 | 26 | |
60 m | 5 | 0 | 26 | |
55 m | 4 | 1 | 23.8 | |
50 m | 4 | 0 | 20.8 | |
45 m | 18.8 m | 5 | 0 | 26 |
40 m | 4 | 1 | 23.8 | |
35 m | 4 | 0 | 20.8 | |
30 m | 3 | 1 | 18.6 |
WELLD 7530-20 (L69) - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 4 t | 650 m | 90 kW |
0~45 m/min | 8 t | ||||
a=4 | 0~45 m/min | 8 t | |||
0~22.5 m/min | 16 t | ||||
Trolleying | 0~60 m/min | 11 kW | |||
Slewing (RCV95) | 0~0.68 r/min | 2 x 9 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 119 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination