WELLD 8033-25
25 Ton Flat Top Tower Crane
25 t maximum lifting capacity · 80 m maximum working radius · 65.7 m free-standing height
WELLD 8033-25 - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 3.9 t | Weight - 3 t | Weight - 2 t | Amount (t) |
80 / 77.5 m | 24 m | 6 | 1 | 0 | 26.4 |
75/ 72.5 m | 6 | 0 | 1 | 25.4 | |
70 m | 6 | 1 | 0 | 26.4 | |
67.5 /65 m | 6 | 0 | 1 | 25.4 | |
62.5 m | 5 | 1 | 1 | 24.5 | |
60 m | 6 | 0 | 0 | 23.4 | |
57.5 m | 5 | 1 | 0 | 22.5 | |
55 / 52.5 m | 5 | 0 | 1 | 21.5 | |
50 m | 4 | 1 | 1 | 20.6 | |
47.5 m | 5 | 0 | 0 | 19.5 | |
45 m | 20 m | 6 | 0 | 1 | 25.4 |
42.5 m | 5 | 1 | 0 | 22.5 | |
40 m | 5 | 0 | 1 | 21.5 | |
37.5 m | 4 | 1 | 1 | 20.6 | |
35 m | 5 | 0 | 0 | 19.5 | |
32.5 / 30 m | 3 | 1 | 1 | 16.7 |
WELLD 8033-25 - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 3 t | 1040 m | 90 kW |
0~60 m/min | 6.25 t | ||||
0~30 m/min | 12.5 t | ||||
a=4 | 0~40 m/min | 6 t | |||
0~30 m/min | 12.5 t | ||||
0~15 m/min | 25 t | ||||
Trolleying | 0~100 m/min | 11 kW | |||
Slewing (RCV95) | 0~0.72 r/min | 3 x 7.5 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 108.5 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination