WELLD 8040-32
32 Ton Flat Top Tower Crane
32 t maximum lifting capacity · 80 m maximum working radius · 82 m free-standing height
WELLD 8040-32 - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5.5 t | Weight - 4 t | Weight - 2.5 t | Amount (t) |
80 m | 24 m | 5 | 0 | 0 | 27.5 |
75 m | 4 | 1 | 0 | 26 | |
70 m | 4 | 1 | 0 | 26 | |
65 m | 4 | 1 | 0 | 26 | |
60 m | 3 | 1 | 1 | 23 | |
55 m | 3 | 1 | 1 | 23 | |
50 m | 18 m | 6 | 0 | 1 | 35.5 |
45 m | 6 | 0 | 1 | 35.5 | |
40 m | 6 | 0 | 6 | 33 | |
35 m | 5 | 0 | 0 | 27.5 | |
30 m | 4 | 1 | 0 | 26 |
WELLD 8040-32 - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~176 m/min | 2 t | 1030 m | 110 kW |
0~132 m/min | 5 t | ||||
0~88 m/min | 8 t | ||||
0~44 m/min | 16 t | ||||
a=4 | 0~88 m/min | 4 t | |||
0~66 m/min | 10 t | ||||
0~44 m/min | 16 t | ||||
0~22 m/min | 32 t | ||||
Trolleying | 0~100 m/min | 11 kW | |||
Slewing (RCV95) | 0~0.72 r/min | 4 x 7.5 kW | |||
Power Supply | 380V/50Hz | Total Power (excluding telescoping) | 151 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination