WELLD WLC4015-6
6 Ton Luffing Jib Tower Crane
6 t maximum lifting capacity · 40 m maximum working radius · 35.1 m free-standing height
WELLD WLC4015-6 - Tower Crane Load Diagram
Jib 40 m | Working Radius (m) | 3.7~17.65 | 20 | 25 | 30 | 35 | 40 | |
Load (t) | a=4 | 6 | 5.03 | 3.57 | 2.57 | 1.85 | 1.3 | |
a=2 | 3 | 2.77 | 2.05 | 1.5 | ||||
Jib 35 m | Working Radius (m) | 3.3~17.68 | 20 | 25 | 30 | 35 | ||
Load (t) | a=4 | 6 | 5.04 | 3.58 | 2.6 | 1.9 | ||
a=2 | 3 | 2.8 | 2.1 | |||||
Jib 30 m | Working Radius (m) | 2.8~17.71 | 20 | 25 | 30 | |||
Load (t) | a=4 | 6 | 5.1 | 3.67 | 2.7 | |||
a=2 | 3 | 2.9 | ||||||
Jib 25 m | Working Radius (m) | 2.5~17.73 | 20 | 25 | ||||
Load (t) | a=4 | 8 | 5.11 | 3.7 | ||||
a=2 | 4 | |||||||
WELLD WLC4015-6 - Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5 t | Weight - 2 t | Weight - 1 t | Amount (t) |
40 m | 6 m | 1 | 5 | 3 | 18 |
35 m | 1 | 5 | 2 | 17 | |
30 m | 1 | 5 | 1 | 16 | |
25 m | 1 | 5 | 0 | 15 |
WELLD WLC4015-6 - Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~80 m/min | 1.5 t | 400 m | 22 kW |
0~40 m/min | 3 t | ||||
a=4 | 0~40 m/min | 3 t | |||
0~20 m/min | 6 t | ||||
Luffing | ≤3 min | 22 kW | |||
Slewing | 0~0.7 m/min | 4 kW | |||
Power supply | 380V/50Hz | Total Power (excluding telescoping) | 48 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination