WELLD WLC5023-10
10 Ton Luffing Jib Tower Crane
10 t maximum lifting capacity · 50 m maximum working radius · 41.3 m free-standing height
WELLD WLC5023-10 - Luffing Tower Crane Load Diagram
Jib 50 m | Working Radius (m) | 4.6~19.6 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
Load (t) | a=4 | 10 | 9.85 | 7.28 | 5.55 | 4.32 | 3.39 | 2.67 | 2.1 | ||
a=2 | 5 | 4.52 | 3.59 | 2.87 | 2.3 | ||||||
Jib 45 m | Working Radius (m) | 4.2~20.2 | 25 | 30 | 35 | 40 | 45 | |||
Load (t) | a=4 | 10 | 7.52 | 5.78 | 4.55 | 3.63 | 2.9 | |||
a=2 | 5 | 4.75 | 3.83 | 3.1 | ||||||
Jib 35 m | Working Radius (m) | 3.3~20.7 | 25 | 30 | 35 | |||||
Load (t) | a=4 | 10 | 7.89 | 6.17 | 4.95 | |||||
a=2 | 5 | |||||||||
Jib 30 m | Working Radius (m) | 2.8~21 | 25 | 30 | ||||||
Load (t) | a=4 | 10 | 8.08 | 6.37 | ||||||
a=2 | 5 | |||||||||
WELLD WLC5023-10 - Luffing Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5 t | Weight - 3 t | Weight - 1 t | Amount (t) |
50 m | 7 m | 1 | 5 | 2 | 22 |
45 m | 1 | 5 | 1 | 21 | |
40 m | 1 | 5 | 0 | 20 | |
35 m | 1 | 4 | 2 | 19 | |
30 m | 1 | 4 | 1 | 18 |
WELLD WLC5023-10 - Luffing Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 2.5 t | 600 m | 45 kW |
0~45 m/min | 5 t | ||||
a=4 | 0~45 m/min | 5 t | |||
0~22.5 m/min | 10 t | ||||
Luffing | ≤3 min | 30 kW | |||
Slewing | 0~0.7 r/min | 4 X 2 kW | |||
Power supply | 380V/50Hz | Total Power (excluding telescoping) | 83 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination