WELLD WLC5525-10
10 Ton Luffing Jib Tower Crane
10 t maximum lifting capacity · 55 m maximum working radius · 42.9 m free-standing height
Jib 50 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | 40 | 45 | 50 | |||
Luffing Angle | 85°~54.8° | 50° | 41.3° | 30.8° | 15° | |||||
Load (t) | a=4 | 10 | 8.55 | 6.77 | 5.44 | 4.4 | ||||
a=3 | 7.5 | 6.87 | 5.54 | 4.5 | ||||||
a=2 | 5 | 4.6 | ||||||||
Jib 50 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | 40 | 45 | 50 | |||
Luffing Angle | 85°~60° | 54.6° | 41.3° | 39.4° | 29.5° | 15° | ||||
Load (t) | a=4 | 10 | 8.07 | 6.77 | 5.03 | 4.01 | 3.2 | |||
a=3 | 7.5 | 6.87 | 5.13 | 4.11 | 3.3 | |||||
a=2 | 5 | 4.21 | 3.4 | |||||||
Jib 45 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | 40 | 45 | ||||
Luffing Angle | 85°~54.8° | 50° | 41.3° | 30.8° | 15° | |||||
Load (t) | a=4 | 10 | 8.55 | 6.77 | 5.44 | 4.4 | ||||
a=3 | 7.5 | 6.87 | 5.54 | 4.5 | ||||||
a=2 | 5 | 4.6 | ||||||||
Jib 40 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | 40 | |||||
Luffing Angle | 85°~49.6° | 43.6° | 32.3° | 15° | ||||||
Load (t) | a=4 | 10 | 8.55 | 6.81 | 5.5 | |||||
a=3 | 7.5 | 6.91 | 5.6 | |||||||
a=2 | 5 | |||||||||
Jib 35 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | ||||||
Luffing Angle | 85°~42.1° | 34.1° | 15° | |||||||
Load (t) | a=4 | 10 | 8.62 | 6.9 | ||||||
a=3 | 7.5 | 7 | ||||||||
a=2 | 5 | |||||||||
Jib 35 m | Working Radius (m) | 4.2~26.9 | 30 | 35 | ||||||
Luffing Angle | 85°~49.6° | 43.6° | 32.3° | |||||||
Load (t) | a=4 | 10 | 8.55 | 6.81 | ||||||
a=3 | 7.5 | 6.91 | ||||||||
a=2 | 5 | |||||||||
WELLD WLC5525-10 - Luffing Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5 t | Weight - 5 t | Weight - 2 t | Amount (t) |
55 m | 7.5 m | 1 | 3 | 1 | 22 |
50 m | 1 | 3 | 1 | 22 | |
45 m | 1 | 3 | 1 | 22 | |
40 m | 1 | 3 | 0 | 20 | |
35 m | 1 | 3 | 0 | 20 | |
30 m | 1 | 3 | 0 | 20 |
WELLD WLC5525-10 - Luffing Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~90 m/min | 2.5 t | 600 m | 45 kW |
0~45 m/min | 5 t | ||||
a=4 | 0~45 m/min | 5 t | |||
0~22.5 m/min | 10 t | ||||
Luffing | ≤3 min | 37 kW | |||
Slewing | 0~0.6 r/min | 5.5 X 2 kW | |||
Power supply | 380V/50Hz | Total Power (excluding telescoping) | 93 kW | ||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination