WELLD WLC6022-14
14 Ton Luffing Jib Tower Crane
14 t maximum lifting capacity · 60 m maximum working radius · 39.8 m free-standing height
WELLD WLC6022-14 - Luffing Tower Crane Load Diagram
Jib 60 m | Working Radius (m) | 5.6~37.2 | 40 | 45 | 50 | 55 | 60 | |||||
Load (t) | a=2 | 7 | 6.12 | 4.82 | 3.77 | 2.91 | 2.2 | |||||
Jib 55 m | Range (m) | 5.1~23.9 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
Load (t) | a=4 | 14 | 13.15 | 10.05 | 7.83 | 6.17 | 4.88 | 3.85 | 3 | |||
a=3 | 10.5 | 4.15 | 7.93 | 6.27 | 4.98 | 3.95 | 3.1 | |||||
a=2 | 7 | 6.37 | 5.08 | 4.05 | 3.2 | |||||||
Jib 55 m | Working Radius (m) | 5.1~23.9 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | |||
Load (t) | a=4 | 14 | 13.15 | 10.05 | 7.83 | 6.17 | 4.88 | 3.85 | 3 | |||
a=3 | 10.5 | 4.15 | 7.93 | 6.27 | 4.98 | 3.95 | 3.1 | |||||
a=2 | 7 | 6.37 | 5.08 | 4.05 | 3.2 | |||||||
Jib 50 m | Working Radius (m) | 4.7~24 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
Load (t) | a=4 | 14 | 13.28 | 10.22 | 8.03 | 6.39 | 5.12 | 4.1 | ||||
a=3 | 10.5 | 4.32 | 8.13 | 6.49 | 5.22 | 4.2 | ||||||
a=2 | 7 | 6.59 | 5.32 | 4.3 | ||||||||
Jib 40 m | Working Radius (m) | 4.3~24.3 | 25 | 30 | 35 | 40 | ||||||
Load (t) | a=4 | 14 | 13.67 | 10.66 | 8.51 | 6.9 | ||||||
a=3 | 10.5 | 8.61 | 7 | |||||||||
a=2 | 7 | |||||||||||
Jib 35 m | Range (m) | 3.4~24.7 | 25 | 30 | 35 | |||||||
Load (t) | a=4 | 14 | 13.78 | 10.82 | 8.7 | |||||||
a=3 | 10.5 | 8.8 | ||||||||||
a=2 | 7 | |||||||||||
Jib 30 m | Working Radius (m) | 3~24.9 | 25 | 30 | ||||||||
Load (t) | a=4 | 14 | 13.92 | 11 | ||||||||
a=3 | 10.5 | |||||||||||
a=2 | 7 | |||||||||||
WELLD WLC6022-14 - Luffing Tower Crane Ballast Weight
Range | Counter-jib | Weight - 5 t | Weight - 5 t | Weight - 3 t | Weight - 1 t | Amount (t) |
60 m | 7.6 m | 1 | 4 | 1 | 2 | 30 |
55 m | 1 | 4 | 1 | 0 | 28 | |
50 m | 1 | 4 | 0 | 2 | 27 | |
45 m | 1 | 4 | 0 | 0 | 25 | |
40 m | 1 | 3 | 1 | 1 | 24 | |
35 m | 1 | 3 | 0 | 2 | 22 | |
30 m | 1 | 3 | 0 | 2 | 22 |
WELLD WLC6022-14 - Luffing Tower Crane Mechanism Properties
Name | Falls | Speed | Load | Drum Capacity | Power |
Hoisting | a=2 | 0~76 m/min | 3.5 t | 574 m | 55 kW |
0~38 m/min | 7 t | ||||
a=3 | 0~38 m/min | 7 t | |||
0~19 m/min | 14 t | ||||
Luffing | ≤3 min | 55 kW | |||
Slewing | 0~0.7 r/min | 7.5 X 2 kW | |||
Traveling | 12.5/25 m/min | 5.2 X 4 kW | |||
Power supply | 380V/50Hz | Total Power (excluding telescoping) | 125 kW | ||
380V/50Hz | Total Power (including telescoping) | 145.8 kW | |||
Packaging and Logistics
We ensure that tower cranes are carefully packed in order to be delivered safely to its final destination